Player rating
Pz. S35 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <184 | 184 | 275 | 413 | 477 | 597 | 753 | >753 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <415 | 415 | 870 | 1560 | 1880 | 2480 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <50% | 50% | 54% | 59% | 62% | 67% | 72% | >72% |
No replays for this tank are available yet.